These tables contain comparative shelf sag measurements for 8″ deep shelves ranging in width from 30″ to 54″. Six types of shelving materials (all 3/4″ thick), three shelf loads (20, 30, 40 pounds per linear foot), and several shelf support techniques are represented. Sag measurements are to the nearest hundredth of an inch. As a general guideline, shelf sag should be 0.10″ or less.
8″ shelves | 12″ shelves | 16″ shelves | About these sag measurements
Shelf Width: 30″ (Optimal sag: 0.05″ or less, excessive: 0.13″+ )
End Support | Front Support | Rear Support | Lbs per ft | Lbs total | MDF | Plywood | Pine | Poplar | Cherry | Oak |
Float | No | No | 20 | 50 | .09 | .04 | .04 | .03 | .05 | .05 |
Float | No | No | 30 | 75 | .12 | .06 | .05 | .05 | .07 | .07 |
Float | No | No | 40 | 100 | .15 | .07 | .07 | .06 | .09 | .08 |
Fixed | No | No | 20 | 50 | .07 | .04 | .04 | .03 | .03 | .03 |
Fixed | No | No | 30 | 75 | .10 | .05 | .05 | .05 | .04 | .04 |
Fixed | No | No | 40 | 100 | .12 | .07 | .07 | .06 | .05 | .05 |
Fixed | Yes | No | 20 | 50 | .02 | .02 | .01 | .01 | .01 | .01 |
Fixed | Yes | No | 30 | 75 | .03 | .03 | .02 | .02 | .02 | .02 |
Fixed | Yes | No | 40 | 100 | .04 | .04 | .03 | .03 | .03 | .03 |
Fixed | No | Yes | 20 | 50 | .02 | .02 | .02 | .02 | .02 | .01 |
Fixed | No | Yes | 30 | 75 | .03 | .03 | .03 | .02 | .03 | .02 |
Fixed | No | Yes | 40 | 100 | .04 | .04 | .03 | .03 | .04 | .02 |
Fixed | Yes | Yes | 20 | 50 | .01 | .01 | .01 | .01 | .01 | .01 |
Fixed | Yes | Yes | 30 | 75 | .02 | .02 | .01 | .02 | .02 | .01 |
Fixed | Yes | Yes | 40 | 100 | .03 | .02 | .02 | .02 | .02 | .02 |
Shelf Width: 36″ (Optimal sag: 0.06″ or less, excessive: 0.18″+)
End Support | Front Support | Rear Support | Lbs per ft | Lbs total | MDF | Plywood | Pine | Poplar | Cherry | Oak |
Float | No | No | 20 | 60 | .19 | .09 | .08 | .06 | .09 | .05 |
Float | No | No | 30 | 90 | .27 | .13 | .11 | .09 | .12 | .08 |
Float | No | No | 40 | 120 | .37 | .18 | .15 | .13 | .15 | .10 |
Fixed | No | No | 20 | 60 | .12 | .07 | .07 | .06 | .05 | .05 |
Fixed | No | No | 30 | 90 | .18 | .11 | .11 | .08 | .08 | .07 |
Fixed | No | No | 40 | 120 | .24 | .15 | .15 | .11 | .10 | .09 |
Fixed | Yes | No | 20 | 60 | .06 | .04 | .04 | .03 | .02 | .02 |
Fixed | Yes | No | 30 | 90 | .09 | .06 | .07 | .05 | .03 | .04 |
Fixed | Yes | No | 40 | 120 | .13 | .09 | .09 | .06 | .04 | .05 |
Fixed | No | Yes | 20 | 60 | .04 | .04 | .05 | .04 | .04 | .02 |
Fixed | No | Yes | 30 | 90 | .05 | .06 | .07 | .05 | .05 | .03 |
Fixed | No | Yes | 40 | 120 | .07 | .07 | .08 | .06 | .06 | .05 |
Fixed | Yes | Yes | 20 | 60 | .03 | .03 | .03 | .03 | .02 | .01 |
Fixed | Yes | Yes | 30 | 90 | .03 | .04 | .04 | .04 | .03 | .02 |
Fixed | Yes | Yes | 40 | 120 | .05 | .05 | .05 | .04 | .03 | .03 |
Shelf Width: 42″ (Optimal sag: 0.07″ or less, excessive 0.21″+)
End Support | Front Support | Rear Support | Lbs per ft | Lbs total | MDF | Plywood | Pine | Poplar | Cherry | Oak |
Float | No | No | 20 | 70 | .40 | .17 | .15 | .13 | .12 | .10 |
Float | No | No | 30 | 105 | .63 | .27 | .24 | .21 | .18 | .16 |
Float | No | No | 40 | 140 | .79 | .34 | .30 | .26 | .23 | .20 |
Fixed | No | No | 20 | 70 | .23 | .13 | .12 | .10 | .09 | .08 |
Fixed | No | No | 30 | 105 | .37 | .20 | .18 | .16 | .15 | .13 |
Fixed | No | No | 40 | 140 | .47 | .26 | .24 | .20 | .19 | .17 |
Fixed | Yes | No | 20 | 70 | .10 | .07 | .06 | .04 | .04 | .04 |
Fixed | Yes | No | 30 | 105 | .16 | .11 | .10 | .07 | .07 | .06 |
Fixed | Yes | No | 40 | 140 | .22 | .15 | .15 | .10 | .10 | .09 |
Fixed | No | Yes | 20 | 70 | .08 | .08 | .06 | .04 | .07 | .03 |
Fixed | No | Yes | 30 | 105 | .10 | .11 | .08 | .06 | .10 | .04 |
Fixed | No | Yes | 40 | 140 | .11 | .13 | .10 | .07 | .11 | .05 |
Fixed | Yes | Yes | 20 | 70 | .04 | .04 | .03 | .02 | .03 | .01 |
Fixed | Yes | Yes | 30 | 105 | .06 | .07 | .04 | .04 | .05 | .02 |
Fixed | Yes | Yes | 40 | 140 | .07 | .08 | .06 | .05 | .06 | .03 |
Shelf Width: 48″ (Optimal sag: 0.08″ or less, excessive: 0.24″+)
End Support | Front Support | Rear Support | Lbs per ft | Lbs total | MDF | Plywood | Pine | Poplar | Cherry | Oak |
Float | No | No | 20 | 80 | .62 | .28 | .25 | .21 | .19 | .16 |
Float | No | No | 30 | 120 | .93 | .40 | .36 | .30 | .27 | .22 |
Float | No | No | 40 | 160 | 1.18 | .52 | .46 | .39 | .36 | .30 |
Fixed | No | No | 20 | 80 | .37 | .20 | .19 | .16 | .15 | .13 |
Fixed | No | No | 30 | 120 | .54 | .30 | .28 | .23 | .21 | .19 |
Fixed | No | No | 40 | 160 | .74 | .40 | .36 | .31 | .29 | .25 |
Fixed | Yes | No | 20 | 80 | .16 | .11 | .10 | .08 | .08 | .08 |
Fixed | Yes | No | 30 | 120 | .29 | .19 | .18 | .13 | .13 | .12 |
Fixed | Yes | No | 40 | 160 | .41 | .27 | .24 | .18 | .19 | .17 |
Fixed | No | Yes | 20 | 80 | .07 | .11 | .12 | .09 | .09 | .05 |
Fixed | No | Yes | 30 | 120 | .10 | .18 | .13 | .11 | .11 | .07 |
Fixed | No | Yes | 40 | 160 | .13 | .23 | .17 | .14 | .14 | .09 |
Fixed | Yes | Yes | 20 | 80 | .05 | .07 | .05 | .04 | .03 | .03 |
Fixed | Yes | Yes | 30 | 120 | .07 | .11 | .08 | .05 | .05 | .04 |
Fixed | Yes | Yes | 40 | 160 | .08 | .14 | .11 | .07 | .06 | .06 |
Shelf Width: 54″ (Optimal sag: 0.09″ or less, excessive: 0.27″+)
End Support | Front Support | Rear Support | Lbs per ft | Lbs total | MDF | Plywood | Pine | Poplar | Cherry | Oak |
Float | No | No | 20 | 90 | 1.07 | .46 | .42 | .35 | .29 | .24 |
Float | No | No | 30 | 135 | 1.70 | .73 | .62 | .52 | .43 | .37 |
Float | No | No | 40 | 180 | 1.92 | .88 | .81 | .69 | .58 | .50 |
Fixed | No | No | 20 | 90 | .60 | .33 | .30 | .26 | .24 | .19 |
Fixed | No | No | 30 | 135 | 1.03 | .51 | .44 | .38 | .36 | .30 |
Fixed | No | No | 40 | 180 | 1.49 | .70 | .62 | .53 | .48 | .40 |
Fixed | Yes | No | 20 | 90 | .26 | .19 | .16 | .11 | .11 | .12 |
Fixed | Yes | No | 30 | 135 | .44 | .31 | .28 | .19 | .18 | .20 |
Fixed | Yes | No | 40 | 180 | .56 | .43 | .42 | .28 | .28 | .28 |
Fixed | No | Yes | 20 | 90 | .09 | .18 | .16 | .10 | .14 | .10 |
Fixed | No | Yes | 30 | 135 | .12 | .26 | .21 | .16 | .17 | .12 |
Fixed | No | Yes | 40 | 180 | .15 | .31 | .28 | .21 | .22 | .16 |
Fixed | Yes | Yes | 20 | 90 | .09 | .13 | .10 | .05 | .06 | .05 |
Fixed | Yes | Yes | 30 | 135 | .11 | .18 | .12 | .07 | .08 | .08 |
Fixed | Yes | Yes | 40 | 180 | .13 | .23 | .16 | .09 | .11 | .11 |